TorFlex™ Transseptal Guiding Sheath
Smooth and Controlled Crossing.™
Experience precise handling throughout your procedure.
Superior torque matters.
2x more torque than the leading competitor†, providing control and maneuverability when crossing into, and positioning in the left atrium.
Designed for Control
Composite Braid
Precise catheter and sheath manipulation.
Smooth Transition
Sleek dilator-to-sheath profile for smooth advancement across septal tissue.
Radiopaque Band
Radiopaque marker band visible under fluoroscopy.
Tested for Excellence
Superior Torque in Any Configuration
Sheath torque transfer
Sheath and dilator set torque transfer
Sheath, dilator, and needle assembly torque transfer
Especificaciones técnicas
PowerWire® RF Guidewire
Feature | Specifications |
---|---|
French size compatibility | 8F (2.67 mm), 8.5F (2.84 mm) |
Sheath usable length | 63 cm, 81 cm |
Sheath radiopaque marker | Platinum/iridium band |
Sheath curves | 37°, 45°, 55°, 90°, 135° |
Dilator usable length | 67 cm, 85 cm |
Dilator inner diameter | 0.033” (0.83 mm) |
Guidewire max outer diameter | 0.032” (0.81 mm) |
Guidewire length | 180 cm |
Información para realizar un pedido
French Size Compatibility | Sheath Usable Length | Sheath Curve | Product Code |
---|---|---|---|
8F | 63 cm | ||
45° | TF8-32-63-45 | ||
55° | TF8-32-63-55 | ||
90° | TF8-32-63-90 | ||
135° | TF8-32-63-135 | ||
81 cm | |||
45° | TF8-32-81-45 |
8.5F | 63 cm | 37° | TF85-32-63-37 |
45° | TF85-32-63-45 | ||
55° | TF85-32-63-55 | ||
90° | TF85-32-63-90 | ||
135° | TF85-32-63-135 | ||
81 cm | |||
45° | TF85-32-81-45 | ||
55° | TF85-32-81-55 |
Herramientas compatibles
NRG® Transseptal Needle
Transeptal Access
SupraCross® RF Solution
Transeptal Access
Nykanen RF Wire
Specialty Devices
PowerWire® RF Guidewire
Specialty Devices